Protein from Beef Bone Broth
Our Protein from Beef Bone Broth is made in the traditional way over a low heat. It is obtained from the bones and connective tissues of free-grazing, pasture fed cattle. Bone broth has a high protein content and is a rich source of amino acids. With a natural protein content of 99%, it is a highly bioavailable source of protein that provides the essential amino acids your body needs, in proportions that stimulate your metabolism and the cell renewal process. Our Protein from Beef Bone Broth is laboratory tested to ISO 17025 ensuring it is free of antibiotics, Bovine Spongiform Encephalopathy (BSE) and hormones. Ideal for increasing the protein value of soups, stews or sauces, it can also be used on its own as a ready-to-drink broth.
Animal origin: beef protein
Delivery: approx. 2-5 working days
Ingredients
Ingredients: Beef bone broth (from Swedish grass-fed beef (Bos taurus)) powder, lecithin (from sunflower (Helianthus annuus)). | ||
Nutritional information: | Per serving 10 g | Per 100 g |
Energy (kJ/kcal) | 178/42 | 2 51/59 |
Fats | 0,3 g | 2,7 g |
Saturates | 0,1 g | 0,9 g |
Mono-unsaturates | 0,1 g | 1,1 g |
Polyunsaturates | 0,1 g | 0,5 g |
Carbohydrate | 0 g | 0 g |
Sugars | 0 g | 0 g |
Fibre | 0 g | 0 g |
Protein | 9,9 g | 99,2 g |
Salt | 0,2 g | 1,7 g |
Typical amino acid profile per serving (10 g)** | |
Glycine | 2,000 g |
Proline | 1,200 g |
Glutamic acid | 1,100 g |
Hidroxyproline | 1,020 g |
Alanine | 0,880 g |
Arginine | 0,750 g |
Aspartic acid | 0,600 g |
Lysine* | 0,380 g |
Leucine* | 0,370 g |
Serine | 0,340 g |
Valine* | 0,300 g |
Phenylalanine* | 0,230 g |
Threonine* | 0,210 g |
Isoleucine* | 0,170 g |
Tyrosine | 0,130 g |
Hystidine* | 0,110 g |
Methionine* | 0,090 g |
Tryptophan* | 0,036 g |
Cysteine+cystine | <0,010 g |
* Essential amino acid | |
** Average analysis |