Collagen Multimax 5
Powerful collagen blend reinforced with vitamins, minerals and nutraceuticals. New Roots Herbal Collagen MultiMax 5 contains 5 types of bioactive collagen peptides (types I, II, III, V and X) present mainly in bones, tendons, cartilage and skin.
HEALTH CLAIMS (EU Regulation 432/2012): Vitamin C contributes to the normal formation of collagen for the normal function of blood vessels, bones, cartilage and skin. Magnesium helps to reduce tiredness and fatigue, normal muscle function, normal protein synthesis, maintenance of normal bones and normal energy metabolism. Copper contributes to the maintenance of normal connective tissue and normal functioning of the immune system.
Delivery: approx. 2-5 working days
Ingredients
Ingredients: hydrolyzed porcine collagen, hydrolyzed bovine collagen, magnesium citrate, corn starch, malic acid, ESM® (internal eggshell membrane), natural citrus flavour, natural lemon flavour, devil’s claw root extract (Harpagophytum procumbens), bamboo stem and leaf extract (Bambusa vulgaris), hydrolyzed chicken collagen, L-ascorbic acid (vitamin C), sodium hyaluronate, cupric gluconate, boric acid and sweetener (steviol glycosides from Stevia rebaudiana). | ||
Nutritional information: | Per serving 11 g | Per 100 g |
Energy (kJ/kcal) | 136/32 | 1 240/295 |
Fat | 0,0 g | 0,4 g |
Saturates | 0,0 g | 0,0 g |
Carbohydrate | 1,1 g | 9,8 g |
Sugars | 0,0 g | 0,1 g |
Fibre | 0,0 g | 0,3 g |
Protein | 7 g | 63 g |
Salt | 0,5 g | 4,1 g |
Other nutrients: | Per serving 11 g | NRV* |
Hydrolyzed porcine collagen (type I y III) | 5 000 mg | |
Hydrolyzed chicken collagen (type II) | 40 mg | |
Hydrolyzed bovine collagen (type I y III) | 2 500 mg | |
ESM® internal eggshell membrane (type I, V and X) | 300 mg | |
Hyaluronic acid | 25 mg | |
Vitamin C (L-ascorbic acid) | 40 mg | 50% |
Magnesium (from magnesium citrate) | 187,5 mg | 50% |
Copper (from cupric gluconate) | 0,5 mg | 50% |
Silica (from bamboo extract) | 40 mg | |
Boron (from boric acid) | 3 mg | |
Malic acid | 500 mg | |
Devil’s claw (H. procumbens) (6:1) (2,5% harpagosides) | 150 mg | |
*NRV: Nutrient Reference Value in % |